<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ChangeWorks</title>
	<atom:link href="http://www.changeworks.co.nz/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.changeworks.co.nz</link>
	<description>People Adding Value</description>
	<lastBuildDate>Sun, 26 Jul 2015 23:07:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Transport Policy Team, Bay of Plenty Regional Council</title>
		<link>http://www.changeworks.co.nz/2015/07/transport-policy-team-bay-of-plenty-regional-council/</link>
		<comments>http://www.changeworks.co.nz/2015/07/transport-policy-team-bay-of-plenty-regional-council/#comments</comments>
		<pubDate>Sun, 26 Jul 2015 23:03:45 +0000</pubDate>
		<dc:creator>changeworks</dc:creator>
				<category><![CDATA[Current Projects]]></category>

		<guid isPermaLink="false">http://www.changeworks.co.nz/?p=458</guid>
		<description><![CDATA[Shona worked with the team to identify ways to build their effectiveness. This involved interviewing staff individually, developing themes and facilitating a team workshop.]]></description>
			<content:encoded><![CDATA[<p>Shona worked with the team to identify ways to build their effectiveness. This involved interviewing staff individually, developing themes and facilitating a team workshop.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.changeworks.co.nz/2015/07/transport-policy-team-bay-of-plenty-regional-council/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intensive Wraparound Service, Ministry of Education</title>
		<link>http://www.changeworks.co.nz/2015/07/intensive-wraparound-service-ministry-of-education/</link>
		<comments>http://www.changeworks.co.nz/2015/07/intensive-wraparound-service-ministry-of-education/#comments</comments>
		<pubDate>Sun, 26 Jul 2015 22:59:54 +0000</pubDate>
		<dc:creator>changeworks</dc:creator>
				<category><![CDATA[Current Projects]]></category>

		<guid isPermaLink="false">http://www.changeworks.co.nz/?p=455</guid>
		<description><![CDATA[Shona is currently leading the work for the recruitment of a manager and a team of psychologists to a new Intensive Wraparound Service known as Te Kahu Toi  to be run out of the Northern Health School]]></description>
			<content:encoded><![CDATA[<p>Shona is currently leading the work for the recruitment of a manager and a team of psychologists to a new Intensive Wraparound Service known as Te Kahu Toi  to be run out of the Northern Health School</p>
]]></content:encoded>
			<wfw:commentRss>http://www.changeworks.co.nz/2015/07/intensive-wraparound-service-ministry-of-education/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bay of Plenty Regional Council</title>
		<link>http://www.changeworks.co.nz/2015/01/bay-of-plenty-regional-council-2/</link>
		<comments>http://www.changeworks.co.nz/2015/01/bay-of-plenty-regional-council-2/#comments</comments>
		<pubDate>Mon, 26 Jan 2015 02:31:14 +0000</pubDate>
		<dc:creator>changeworks</dc:creator>
				<category><![CDATA[Current Projects]]></category>

		<guid isPermaLink="false">http://www.changeworks.co.nz/?p=446</guid>
		<description><![CDATA[Having developed a Customer Services Strategy with a project team drawn from across the Council in 2013 ChangeWorks is currently advising on the next stage of implementation of the Customer Services Strategy for 2015.]]></description>
			<content:encoded><![CDATA[<p>Having developed a Customer Services Strategy with a project team drawn from across the Council in 2013 ChangeWorks is currently advising on the next stage of implementation of the Customer Services Strategy for 2015.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.changeworks.co.nz/2015/01/bay-of-plenty-regional-council-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Positive Behaviour for Learning, Ministry of Education</title>
		<link>http://www.changeworks.co.nz/2015/01/positive-behaviour-for-learning-ministry-of-education/</link>
		<comments>http://www.changeworks.co.nz/2015/01/positive-behaviour-for-learning-ministry-of-education/#comments</comments>
		<pubDate>Mon, 26 Jan 2015 02:29:40 +0000</pubDate>
		<dc:creator>changeworks</dc:creator>
				<category><![CDATA[Current Projects]]></category>

		<guid isPermaLink="false">http://www.changeworks.co.nz/?p=444</guid>
		<description><![CDATA[ChangeWorks provided contract assistance for a range of change programmes being developed and implemented in schools which included job design, job descriptions, organisational development advice and skills profiling including the development of a competency framework for School Wide Practitioners.]]></description>
			<content:encoded><![CDATA[<p>ChangeWorks provided contract assistance for a range of change programmes being developed and implemented in schools which included job design, job descriptions, organisational development advice and skills profiling including the development of a competency framework for School Wide Practitioners.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.changeworks.co.nz/2015/01/positive-behaviour-for-learning-ministry-of-education/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ANZ Risk Leadership Team</title>
		<link>http://www.changeworks.co.nz/2015/01/anz-risk-leadership-team/</link>
		<comments>http://www.changeworks.co.nz/2015/01/anz-risk-leadership-team/#comments</comments>
		<pubDate>Mon, 26 Jan 2015 02:27:21 +0000</pubDate>
		<dc:creator>changeworks</dc:creator>
				<category><![CDATA[Current Projects]]></category>

		<guid isPermaLink="false">http://www.changeworks.co.nz/?p=442</guid>
		<description><![CDATA[ChangeWorks is currently providing one on one coaching to the senior risk leadership team of ANZ Bank as part of a comprehensive team development programme.]]></description>
			<content:encoded><![CDATA[<p>ChangeWorks is currently providing one on one coaching to the senior risk leadership team of ANZ Bank as part of a comprehensive team development programme.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.changeworks.co.nz/2015/01/anz-risk-leadership-team/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Society of Local Government Managers (SOLGM)</title>
		<link>http://www.changeworks.co.nz/2015/01/society-of-local-government-managers-solgm/</link>
		<comments>http://www.changeworks.co.nz/2015/01/society-of-local-government-managers-solgm/#comments</comments>
		<pubDate>Mon, 26 Jan 2015 02:26:15 +0000</pubDate>
		<dc:creator>changeworks</dc:creator>
				<category><![CDATA[Current Projects]]></category>

		<guid isPermaLink="false">http://www.changeworks.co.nz/?p=440</guid>
		<description><![CDATA[ChangeWorks was contracted in 2014 to provide advice on building the capability of local government managers including developing a competency framework.]]></description>
			<content:encoded><![CDATA[<p>ChangeWorks was contracted in 2014 to provide advice on building the capability of local government managers including developing a competency framework.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.changeworks.co.nz/2015/01/society-of-local-government-managers-solgm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Local Government New Zealand (LGNZ)</title>
		<link>http://www.changeworks.co.nz/2015/01/local-government-new-zealand-lgnz/</link>
		<comments>http://www.changeworks.co.nz/2015/01/local-government-new-zealand-lgnz/#comments</comments>
		<pubDate>Mon, 26 Jan 2015 02:23:07 +0000</pubDate>
		<dc:creator>changeworks</dc:creator>
				<category><![CDATA[Current Projects]]></category>

		<guid isPermaLink="false">http://www.changeworks.co.nz/?p=435</guid>
		<description><![CDATA[ChangeWorks is regularly contracted by EquiP, LGNZ to provide consultancy services to the local government sector.  The most recent project was as a lead consultant in a functional review of the Wairoa District Council&#8217;s Office of the Chief Executive and Council wide Human Resources and completion of a Human Resources Implementation Plan.]]></description>
			<content:encoded><![CDATA[<p>ChangeWorks is regularly contracted by EquiP, LGNZ to provide consultancy services to the local government sector.  The most recent project was as a lead consultant in a functional review of the Wairoa District Council&#8217;s Office of the Chief Executive and Council wide Human Resources and completion of a Human Resources Implementation Plan.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.changeworks.co.nz/2015/01/local-government-new-zealand-lgnz/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Porirua City Council</title>
		<link>http://www.changeworks.co.nz/2012/03/porirua-city-council/</link>
		<comments>http://www.changeworks.co.nz/2012/03/porirua-city-council/#comments</comments>
		<pubDate>Thu, 01 Mar 2012 00:34:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Case Studies]]></category>

		<guid isPermaLink="false">http://121.73.130.17:8888/?p=50</guid>
		<description><![CDATA[Having worked with ChangeWorks on several projects, Porirua City Council contacted ChangeWorks to perform a Capability and Resources Review and an annual refreshment Vision/Values programme. We also worked with them on a regional shared services feasibility study for building compliance.]]></description>
			<content:encoded><![CDATA[<p>Having worked with ChangeWorks on several projects, Porirua City Council contacted ChangeWorks to perform a Capability and Resources Review and an annual refreshment Vision/Values programme. We also worked with them on a regional shared services feasibility study for building compliance.</p>
<h4>The Outcome</h4>
<ul>
<li>Ability to relate to a diverse staff and get them involved</li>
<li>Engaging us in the planning or project</li>
<li>Free and frank advice – ‘telling it how it is’</li>
<li>Clear and attainable capability planning</li>
<li>Accurate and complete capability and resource review</li>
<li>Values definition with a range of staff, supported by clear goals and action planning</li>
<li>Achieving the outcome with us</li>
</ul>
<h4>Working with ChangeWorks</h4>
<p>We have always had excellent service from everyone we have worked with from ChangeWorks. Over the years PCC has developed a special relationship with Shona Mainwaring and find her knowledge, expertise and ability to relate to all members of our diverse staff to be invaluable. Shona has never failed to deliver anything but a quality outcome for us and this is why PCC has an on-going relationship with ChangeWorks based on confidence in the outstanding quality of results.</p>
<h4>Don’t take our word….</h4>
<p>“We have always been confident  that the outcome of the projects ChangeWorks has completed for us have been of the highest quality, rigorously researched, using the most appropriate management techniques or tools and delivered in a highly professional manner with a personal touch.”</p>
<p><em>David Rolfe</em><br />
<em>Acting Chief Executive</em><br />
<em>Porirua City Council</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.changeworks.co.nz/2012/03/porirua-city-council/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Special Olympics New Zealand</title>
		<link>http://www.changeworks.co.nz/2012/03/special-olympics-new-zealand/</link>
		<comments>http://www.changeworks.co.nz/2012/03/special-olympics-new-zealand/#comments</comments>
		<pubDate>Thu, 01 Mar 2012 00:21:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Case Studies]]></category>

		<guid isPermaLink="false">http://121.73.130.17:8888/?p=43</guid>
		<description><![CDATA[Special Olympics New Zealand approached ChangeWorks to assist us with a high level review of our organisation. Special Olympics was experiencing significant growth in its athlete numbers which puts pressure on funding and management roles and structure.
 

Our plans suggested we needed NZ$3.8 million in the next financial year to achieve our goals for that year. We were struggling to raise half of that and our current financial year operating costs were NZ$1.6 million.
]]></description>
			<content:encoded><![CDATA[<p>Special Olympics New Zealand approached ChangeWorks to assist us with a high level review of our organisation. Special Olympics was experiencing significant growth in its athlete numbers which puts pressure on funding and management roles and structure.</p>
<p>Our plans suggested we needed NZ$3.8 million in the next financial year to achieve our goals for that year. We were struggling to raise half of that and our current financial year operating costs were NZ$1.6 million. We were concerned we were actually developing a top heavy organisation when we needed resources at the front line supporting athletes and volunteers. We asked SPARC for help. SPARC suggested we consider ChangeWorks. We knew ChangeWorks had completed similar review work and were known for their understanding of the issues that face the sporting and not-for-profit sectors. They came to grips with our organisation quickly, challenged our thinking and delivered the results we were after. The return in the first year on our investment in ChangeWorks will be at least 600% and the impact on our effectiveness is greater than that.</p>
<h3>The Outcome</h3>
<p>We have implemented a new organisational structure where all but two staff are directly working on school or community sport issues with strengthened leadership and accountability for distinct work. Our stakeholders and staff are commenting regularly on the improvement. Funders are rewarding us.</p>
<p>We now have a clear focus on growing and supporting the core Special Olympics community through schools, clubs, volunteers and coaches and building a network of people who advocate and support the unique quality of Special Olympics for athletes. At the same time we have decreased the amount of money we need to raise while also increasing our focus on raising funds. Our attractiveness to funders has increased because we have removed layers of &#8220;national office&#8221; overhead cost while increasing focus on the people we serve.</p>
<p>The clear benefits in re-focusing our organisation have been:</p>
<ul>
<li>paying more attention to our core frontline activities</li>
<li>huge cost savings &#8211; we are around 40% below the previous year’s expenditure and spending less than one third of planned expenditure while achieving plan outcomes.</li>
</ul>
<h3>Working with ChangeWorks</h3>
<p>The key insight from ChangeWorks during this organisational change process was for us to organise around the community network we serve rather than by programmes we offer or traditional not-for-profit management roles. We also accepted that our CEO needed to be our Chief Fundraising Officer as well as the leader of our team. These insights were invaluable and it was because they knew our sector so well. We ended up asking ourselves why it had taken us this long to work it out!</p>
<p>ChangeWorks were direct in their advice throughout and provided huge value for us. We are extremely grateful for this.</p>
<p><em>David Rutherford</em><br />
<em>Chair</em><br />
<em>New Zealand Special Olympics </em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.changeworks.co.nz/2012/03/special-olympics-new-zealand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leading for Change Programme</title>
		<link>http://www.changeworks.co.nz/2012/01/youth-hostel-association-leading-for-change-programme/</link>
		<comments>http://www.changeworks.co.nz/2012/01/youth-hostel-association-leading-for-change-programme/#comments</comments>
		<pubDate>Sun, 01 Jan 2012 00:44:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Case Studies]]></category>

		<guid isPermaLink="false">http://121.73.130.17:8888/?p=56</guid>
		<description><![CDATA[The Youth Hostel Association (NZ) approached ChangeWorks to assist them with a transformational Leadership Development Programme which would develop the leadership capability of their senior managers in a planned and focussed way. The Challenge YHA needed to make a substantive commitment to their people’s professional development and help support those who had self-elected for transition...]]></description>
			<content:encoded><![CDATA[<p>The Youth Hostel Association (NZ) approached ChangeWorks to assist them with a transformational Leadership Development Programme which would develop the leadership capability of their senior managers in a planned and focussed way.</p>
<h4>The Challenge</h4>
<p>YHA needed to make a substantive commitment to their people’s professional development and help support those who had self-elected for transition from front line to senior management positions. At the time there was an absence of any organisational support or systems for those who wanted to progress to higher leadership roles.</p>
<h4>The Outcome</h4>
<p>The clear benefits of the Leadership Development Programme have been:</p>
<ul>
<li>realising and better identifying true talent and leadership potential</li>
<li>an investment in human capital with greater efficiency and productivity gains</li>
<li>consistent behaviour that supported the wider change management process</li>
<li>a deeper commitment from their people with no participant turnover</li>
<li>a clear message to employees that the organisation was willing to commit and invest in their professional development</li>
<li>leadership in action working on real work challenges that they could apply immediately</li>
<li>leadership skills that developed them individually as people and for the organisation</li>
<li>a significant improvement in organisational engagement, morale and culture</li>
</ul>
<h4>Working with ChangeWorks</h4>
<p>“They worked hard to achieve the outcomes we were seeking and were always very responsive to our specific needs and requests. They worked in a mutually-respectful and professional manner throughout and their match of consultants to the differing participant personalities was also invaluable. I would have no hesitation in recommending them to peers and colleagues.”</p>
<address><em>Mark Wells</em></address>
<address><em>CEO</em></address>
<address><em>Youth Hostel Association NZ</em></address>
]]></content:encoded>
			<wfw:commentRss>http://www.changeworks.co.nz/2012/01/youth-hostel-association-leading-for-change-programme/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
